The Azalea Orthopedics All-Star high school basketball games have been set for April 13, 2013 at the Wagstaff Gymnasium on the Tyler Junior College campus.
“We are proud to announce this year’s team players for the 2013 Azalea All-Star games, the committee members believe these high caliber players will make for an exciting event,” says Dan Fuller, Azalea head athletic trainer and coordinator of the annual event.
Boys East | |||
Laenzie | Foley | Quitman | |
Michael | Harris | Chapel Hill | |
Julius | Hill | Chapel Hill | |
Clay | Lattier | Spring Hill | |
Reed | Westbrook | Douglas | |
Taylor | Tankersley | REL | |
Jalan | Wells | Gladewater | |
Joshua | Jackson | Big Sandy | |
Ben | Ashworth | TK Gorman | |
Jeron | Garret | Nacogdoches | |
Boys West | |||
Dadrian | Franklin | Jacksonville | |
Kedarrius | Buckingham | Jacksonville | |
Dranoel | Ross | Westwood | |
Preston | Anderson | Cayuga | |
Corey | Warren | Frankston | |
Darryn | York | Wills Point | |
Tyus | Bowser | John Tyler | |
David | Marler | Mabank | |
Patrick | McCarthy | Brownsboro | |
Shumauri | Scott | Palestine | |
Girls East | |||
Ashlyn | White | Spring Hill | |
Kiana | Turner | Tatum | |
Amee | Smith | Tatum | |
Sierra | Wiseman | Sabine | |
Hannah | Pinnell | Winnsboro | |
Mackenzie | Swanner | Winnsboro | |
D’Errica | Campbell | Chapel Hill | |
Kenslie | Dews | Whitehouse | |
Michelle | Obach | TK Gorman | |
Charity | Page | Nacogdoches | |
Girls West | |||
Taylor | Munns | Martins Mill | |
Meagan | Weatherford | Martins Mill | |
Hannah | Malone | Lindale | |
Neeley | Doss | Lindale | |
Kourtney | Holyfield | Mabank | |
Tiaka | Lee | John Tyler | |
Quaneshia | Johnson | John Tyler | |
Chancii | Scott | Jacksonville | |
Mallory | Winkler | Frankston | |
Dana | Whitehead | Palestine |
Practice times for teams at Tyler Junior College are as follows:
April 9
Girls East 6:00 p.m.
Boys East 7:30 p.m.
April 10
Girls West 6:00 p.m.
Boys West 7:30 p.m.
Doors open at 5:00 p.m. April 13. The girl’s game time is slated for 5:30 p.m. with the boy’s game to follow at approximately 6:45 p.m. Ticket prices are $6.00 for adult and $3.00 for children under the age of 10.
All proceeds from the All-Star game are donated to the Bethesda Clinic.
If you would like more information or would like to schedule a media interview call, Leslie Fossey at, (903) 939-7747.